The new version of the Apple iPhone means new surprises and an amazing craze. Every time Apple comes up with surprising features and eye-catching designs in new versions of their best-selling product iPhone. Like every time, the new iPhone has brought a different twist. Recently, Apple has created a stir in the mobile phone market with its new iPhone 14.
Today in our post we will discuss the technical parts, features, and full specifications of the Apple iPhone 14 in detail.
Hope you enjoyed this post. If you find any information in the above about iPhone 14 and iPhone 14 Plus is wrong or missing, please comment to us. We will soon correct our mistakes.
Today in our post we will discuss the technical parts, features, and full specifications of the Apple iPhone 14 in detail.
Section | Detailed Information |
---|---|
Launch Date | September 07, 2022 |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Data Speed | HSPA 42.2/5.76 Mbps, 5G speeds of 255.91 Mbps |
Body Details | Dimensions: 146.7 x 71.5 x 7.8 mm Weight: 172 g, Build: Aluminum frame Corning-made glass in front and back |
SIM Cards | Dual SIM (Nano and eSIM) or Dual eSIM - International |
Display Details | Type: Super Retina XDR OLED Size: 6.1 inches Resolution: 1170 x 2532 pixels, 19.5:9 ratio Protected by Ceramic Shield glass |
Platform Details | Operating System (OS): iOS 16, upgradable to iOS 16.0.3 Chipset: Apple A15 Bionic CPU: Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) GPU: Apple GPU (5-core graphics) |
Memory | No Extra Card Slot Internal Memory: 128GB/6GB RAM, 256GB/6GB RAM, 512GB/6GB RAM Memory Type: NVMe |
Camera Details | Main Camera: Dual 12 MP, f/1.5, 26mm (wide), HDR (photo/panorama), Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (60fps), Cinematic mode (4K@30fps) with stereo sound recording Front Camera: Single 12 MP, f/1.9, 23mm (wide), HDR, Cinematic mode (4K@30fps), Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
Sound | Loudspeaker with stereo speakers No 3.5mm audio jack |
Communications | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth, GPS, NFC, (No Radio), Lightning USB 2.0 |
Other Features | Face ID, accelerometer, proximity, gyro, compass, barometer, Ultra Wideband (UWB) Emergency SOS via satellite (SMS sending/receiving) |
Battery Details | Non-removable Li-Ion 3279 mAh, Fast charging, 50% in 30 min, Fast wireless charging 15W, Qi wireless charging 7.5W Battery life: Endurance rating 90h |
Colors Available | Space Black, Silver, Gold, and Deep Purple |
Models | iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max A2882, A2649, A2881, A2884, A2883, iphone14,7 |
Hope you enjoyed this post. If you find any information in the above about iPhone 14 and iPhone 14 Plus is wrong or missing, please comment to us. We will soon correct our mistakes.
Post a Comment
Please DON'T spam here. Spam comments will be deleted just after our review.